TECHNICAL SPECIFICATIONS
Travels | X-Axis | 8.6 in. (220 mm) | |
Y-Axis | 6.3 in. (160 mm) | ||
Z-Axis | 2.4 in. (61 mm) | ||
Spindle | Spindle Power | 120 W (0.12 kW) Brushless DC | |
Maximum Speed | 20,000 RPM | ||
Spindle Taper | ER11 | ||
Noise Level (No Load Operation) | <66 db(A) | ||
Repositioning Accuracy | 0.004 in (0.10 mm) | ||
Power | Power Required | Single-Phase, 50-60 Hz 120 Vac (USA/Canada, PN 39177) 230 Vac (International, PN 50614) | |
Machine Specifications | Table Size | 12.6 in. × 5.9 in. (320 mm × 150 mm) | |
Typical System Footprint | 15.4 in. × 15.7 in. (391 mm × 399 mm) | ||
Overall System Height | 16.7 in. (424 mm) | ||
Typical System Weight | 33 lb (14.9 kg) | ||
Maximum Table Load Weight | 6.6 lb (3 kg) | ||
Highlighted Features | Fully-Enclosed with Safety Door Switch | ||
Tormach PathPilot® Control System with Keyboard, Mouse, Touchscreen, and Tormach Jog Shuttle | |||
ER11 Collet Uses Popular 1/8 inch, 1/4 inch, 4 mm, or 6 mm Tool Shanks | |||
Starter Tooling Set with WER Collets and End Mills | |||
Integrated Tool Setter | |||
Clamp Kit |