TECHNICAL SPECIFICATIONS
Travels | X-Axis | 10 in. (254 mm) |
Y-Axis | 6.25 in. (159 mm) | |
Z-Axis | 10 in. (254 mm) | |
Spindle | Spindle Power | 0.75 hp (0.56 kW) |
Maximum Speed | 10,000 RPM | |
Transmission | Poly-V Belt | |
Spindle Taper | R8 | |
Thread Machining | Thread Mill | |
Maximum Feed Rate | X- and Y-Axis | 135 IPM (3.43 m/min) |
Z-Axis | 110 IPM (2.79 m/min) | |
Power | Power Required | Single-Phase 115 Vac, 50/60 Hz, 15A breaker |
Machine Specifications | Table Size | 18 in. × 6.3 in. (457 mm × 160 mm) |
Table Slots | 3/8 in. (9.5 mm) (three slots) | |
Spindle Nose to Table Max Clearance | 12 in. (305 mm) | |
Spindle Centerline to Machine Column | 6.5 in. (165 mm) | |
Typical System Footprint | 42 in. × 36 in. (1067 mm × 914 mm) | |
Overall System Height | 72 in. (1829 mm) | |
Typical System Weight | 600 lbs. (272 kg) | |
Maximum Weight on Table | 150 lbs. (68 kg) | |
Frame | Frame and Table | Cast iron frame and table, with hand-scraped hydrodynamic ways and tapered adjustment gibs |
Way Surfaces | Low-friction PTFE-filled, Acetyl-bonded sliding surface. Similar to Rulon® and Turcite® | |
Optional Accessories | 8-Pocket Automatic Tool Changer | |
Power Drawbar | ||
4th Axis | ||
SmartCool™ Coolant System | ||
Full Enclosure | ||
Flood Coolant |