TECHNICAL SPECIFICATIONS
Spindle | Spindle Power | 1.5 hp (1.11 kW) |
Spindle Speed | Two spindle ranges with speeds from 180 to 5,000 rpm | |
Through Spindle Bore | 1 in. (26 mm) | |
Maximum Workpiece Length | 10 in. (254 mm) with tailstock | |
Maximum Stock Over Bed | 8 in. (200 mm) | |
Maximum Stock Over Carriage | 4 in. (100 mm) | |
Spindle Nose | 5C | |
Tailstock | Taper | MT2 |
Diameter | 0.9 in. (22 mm) | |
Travel | 2.2 in. (55 mm) | |
Travels | X-Axis | 4.5 in. (114 mm) |
Z-Axis | 10 in. (330 mm) with tailstock | |
Motion | X- and Z-Axis Maximum Feed Rate | 150 IPM (3.8 m/min) |
Axis Drivers (X,Z) | High-Performance Polyphase Stepper Motors with Leadshine® Microstepping Drivers |
|
Power | Power Requirements | Single-Phase 115 Vac, 50/60 Hz, 15A breaker |
Machine Specifications | Carriage Length × Width | 7.25 in. × 4 in. (185 mm × 102 mm) |
Machine Footprint | 50 in. × 26 in. (1.2 m × 0.7 m) | |
Typical System Weight | 838 lbs. (380 kg) | |
Maximum Swing Over Bed | 8 in. (200 mm) | |
Maximum Swing Over Carriage | 4 in. (100 mm) | |
Maximum System Height with Door Open | 66 in. (1.6 m) | |
Overall System Height | 52 in. (1.3 m) | |
Accessories | Quick Change Tool Post (Standard) | |
Full Enclosure (Standard) | ||
Machine Stand (Optional) | ||
Coolant (Optional) | ||
Automatic 5C Collet Closer (Coming Soon) |