TECHNICAL SPECIFICATIONS
Travels | X-Axis | 19.7 in. (500 mm) |
Y-Axis | 13.8 in. (350 mm) | |
Z-Axis | 14 in. (356 mm) | |
Spindle Nose to Table | 3.7-17.7 in. (96-450 mm) | |
Spindle | Spindle Power (Continuous) | 4 hp (3 kW) |
Spindle Power (Peak) | 6 hp (4.5 kW) | |
Spindle Speed | 250-10,000 RPM | |
Spindle Taper | BT30 | |
Thread Machining | Rigid Tapping | |
Maximum Feed Rates | X- and Y-Axis | 1,200 IPM (30.5 m/min) |
Z-Axis | 600 IPM (15.2 m/min) | |
Power and Air | Power Required | Single-Phase 230 Vac, 50/60 Hz, 30A breaker* |
Plug Type | NEMA L6-30P | |
Air Required | 90-120 psi | |
Machine Specifications | Table Size | 35 in. × 12.75 in. (0.9 m × 0.3 m) |
Typical System Footprint (including coolant tank) | 86 in. × 104 in. × 94 in. (2.2 m × 2.6 m × 2.4 m) | |
Typical System Weight | 2800 lbs. (1270 kg) | |
Maximum Weight on Table | 300 lbs. (136 kg) | |
Performance | Testing | Ballbar testing on every machine |
Key Components | Frame | Bonded epoxy granite base and column castings |
Ways | Linear rails | |
Motion System | EtherCAT control system | |
Shipping | Pallet Weight | Factory assembled: 3210 lbs. (1456 kg) Self assembled: 2650 lbs. (1202 kg) |
Crate Dimensions | Factory assembled: 68 in. × 74 in. × 89 in. (1.7 m × 1.9 m × 2.3 m) Self assembled: 54 in. × 58 in. × 8 (1.4 m × 1.5 m × 2.3 m |
|
Optional Accessories | 16-pocket automatic tool changer (ATC) | |
microARC 6 – 6 in. (150 mm) 4th axis rotary table | ||
36-gallon flood coolant tank and manual sprayer | ||
Automatic enclosure washdown system | ||
Wireless probe and tool setter | ||
MQL system | ||
Through-spindle coolant (coming fall 2024) | ||
Mist collector (coming fall 2024) | ||
Chip conveyor system (under development) |