TECHNICAL SPECIFICATIONS
Travels | X-Axis | 18 in. (457 mm) | |
Y-Axis | 11 in. (279 mm) | ||
Z-Axis | 16.25 in. (413 mm) | ||
Spindle | Spindle Power | 2 hp (1.49 kW) | |
Spindle Type | Electrospindle | ||
Maximum Speed | 10,000 RPM | ||
Transmission | Poly-V Belt | ||
Spindle Taper | BT30 | ||
Thread Machining | • Rigid Tapping • Tension/Compression • Thread Mill |
||
Power | Power Required | Single-Phase 115 Vac, 50/60 Hz, 15A breaker | |
Maximum Feed Rate | X- and Y-Axis | 300 IPM (7.62 m/min) | |
Z-Axis | 230 IPM (5.84 m/min) | ||
Power | Power Required | Single-Phase 230 Vac, 50/60 Hz, 20A breaker | |
Machine Footprint | 72 in. × 39 in. (1.8 m × 1 m) | ||
Machine Specifications | Table Size | 34 in. × 9.5 in. (863 mm × 241 mm) | |
Table Slots | 5/8 in. (15.9 mm) (three slots) | ||
Spindle Nose to Table Max Clearance | 17.25 in. (438 mm) | ||
Spindle Centerline to Machine Column | 11 in. (279 mm) | ||
Typical System Footprint | 69 in. × 56.5 in. (1753 mm × 1435 mm) | ||
Overall System Height | 96 in. (2439 mm) | ||
Typical System Weight | 1600 lbs. (726 kg) | ||
Maximum Weight on Table | 500 lbs. (227 kg) | ||
Frame | Frame and Table | Cast iron frame and table, with hand-scraped hydrodynamic ways and tapered adjustment gibs | |
Ball Screw Positional Accuracy | ±0.002 in./ft. (±0.167 mm/m) | ||
Way Surfaces | Low-friction PTFE-filled, Acetyl-bonded sliding surface. Similar to Rulon® and Turcite® | ||
Optional Accessories | 12-Pocket Automatic Tool Changer | ||
PathPilot Operator Console | |||
4th Axis | |||
SmartCool™ Coolant System | |||
RapidTurn® Chucker Lathe Accessory |