TECHNICAL SPECIFICATIONS
Spindle | Spindle Power | 3 hp (2.24 kW) |
Spindle Speed | Low: 180 to 2,500 RPM High: 250 to 3,500 RPM |
|
Spindle Taper | 5C (with removable insert) | |
Spindle Bore Diameter | 1.53 in. (38.86 mm) (with 5C insert removed) | |
Spindle Nose | D1-4 Camlock Mount | |
Motion | Max Feed Rate | 60 IPM (1.52 m/min) (X) 60 IPM (1.52 m/min) (Z) |
Axis Drivers (X,Z) | High-Performance Polyphase Stepper Motors with Leadshine® Microstepping Drivers |
|
Power | Power Required | 230 Vac single-phase, 20A breaker |
Power Required (Secondary) | 115 Vac single-phase, 20A breaker | |
Machine Specifications | Recommended Footprint | 72 in. × 42 in. (1829 mm × 1067 mm) |
Typical System Weight | 1800 lbs. | |
Swing Over Bed | 15 in. (381 mm) Diameter | |
Spindle Centerline to Machine Column | 11 in. (279 mm) | |
Swing Over Carriage | 6.2 in. (157.5 mm) Diameter | |
X-Axis Travel | 10 in. (254 mm) | |
Z-Axis Travel | 12 in. (305 mm) | |
Recommended Chuck Size | 6 in. (152 mm) | Accessories | Full Enclosure (Standard) |
8-Station Turret (Optional) | ||
Gang Tooling System (Optional) | ||
Quick Change Tool Post (Optional) | ||
Automatic 5C Collet Closer (Optional) |