TECHNICAL SPECIFICATIONS
Travels | X-Axis | 18 in. (457 mm) |
Y-Axis | 11 in. (279 mm) | |
Z-Axis | 16.25 in. (413 mm) | |
Spindle | Spindle Power | 2 hp (1.49 kW) |
Maximum Speed | 7500 RPM | |
Transmission | Poly-V Belt | |
Spindle Taper | R8 | |
Thread Machining | Tension/Compression, Auto-Reversing, Thread Mill | |
Maximum Feed Rate | X- and Y-Axis | 110 IPM (2.79 m/min) |
Z-Axis | 90 IPM (2.29 m/min) | |
Power | Power Required | Single-Phase 230 Vac, 50/60 Hz, 20A breaker |
Machine Specifications | Table Size | 34 in. × 9.5 in. (863 mm × 241 mm) |
Table Slots | 5/8 in. (15.9 mm) (three slots) | |
Spindle Nose to Table Max Clearance | 18 in. (457 mm) | |
Spindle Centerline to Machine Column | 11 in. (279 mm) | |
Typical System Footprint | 69 in. × 56.5 in. (1753 mm × 1435 mm) | |
Overall System Height | 96 in. (2439 mm) | |
Typical System Weight | 1600 lbs. (726 kg) | |
Maximum Weight on Table | 500 lbs. (227 kg) | |
Frame | Frame and Table | Cast iron frame and table, with hand-scraped hydrodynamic ways and tapered adjustment gibs |
Way Surfaces | Low-friction PTFE-filled, Acetyl-bonded sliding surface. Similar to Rulon® and Turcite® | |
Optional Accessories | 12-Pocket Automatic Tool Changer | |
Power Drawbar | ||
4th Axis | ||
SmartCool™ Coolant System | ||
RapidTurn™ Chucker Lathe Accessory | ||
Full Enclosure | ||
High-Speed Spindle |