GRINDING WHEELS ACCESSORIES
GRINDING WHEELS ACCESSORIES
WORKHOLDING & ACCESSORIES
WORKHOLDING & ACCESSORIES
TECHNICAL SPECIFICATIONS
Spindle | Spindle Motor | Industrial-Grade 3/4 hp (.559 kW) TEFC Single-Phase Induction Motor | |
Wheel Size | 7 in. × 1-1/4 in. ×1/2 in. (178 mm × 32 mm × 13 mm) | ||
Wheel Speed | 3450 RPM (@ 60 Hz), providing 6300 SFM (with 7 in. wheel) (1925 SMM (with 178 mm wheel)) | ||
Power | Power Required | 115 Vac single-phase, 15A breaker | |
Machine Specifications | Table Size | 6 in. × 12 in. (152 mm × 305 mm) | |
Longitudinal (X) Max Travel | 13.75 in. (349 mm) | ||
Crossfeed (Y) Max Travel | 7.25 in. (184 mm) | ||
Vertical (Z) Max Travel | 8 in. (203 mm) | ||
Space Required for Full Range of Motion | 51 in.W × 66 in.H × 30 in.D (1295 mm W × 1676 mm H × 762 mm D) | ||
Machine Weight | 400 lbs. (181 kg) | ||
Frame | Frame and Table | Cast iron frame and table, with hand-scraped hydrodynamic dovetail slideways and tapered adjustment gibs | |
Way Surfaces | Low-friction PTFE-filled, Acetyl-bonded sliding surface. Similar to Rulon® and Turcite®. | ||
Features | 2-Axis Automatic | ||
4 Pattern Control | |||
Longitudinal (X) and Crossfeed (Y) Speed Control | |||
Optional Accessories | Belt Sander Attachment | ||
Automatic Oiler | |||
Motion | Max Feed Rate | 0-45 FPM (0-13.7 MPM) (X) 0-24 FPM (0-7.3 MPM) (Y) |
|
Axis Drivers (X, Y) | High-Performance Stepper Motors with Leadshine® Microstepping | ||
Locomotion | Longitudinal (X) Rack and Pinion (automatic) |
||
Crossfeed (Y) Leadscrew w/ anti-backlash nut (manual or automatic) |
|||
Vertical (Z) Leadscrew w/ anti-backlash nut (manual) |